adobe systems inc (ADB:Frankfurt)
Financial Statements for adobe systems inc (ADB)
| Currency in Millions of US Dollars | As of: | Nov 27 2009 Restated | Dec 03 2010 | Dec 02 2011 Reclassified | Nov 30 2012 | 4 Year Trend |
| Revenues | 2,945.9 | 3,800.0 | 4,216.3 | 4,403.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,945.9 | 3,800.0 | 4,216.3 | 4,403.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 296.7 | 403.5 | 437.9 | 483.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,649.1 | 3,396.5 | 3,778.4 | 3,919.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,280.7 | 1,627.7 | 1,800.4 | 1,951.1 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 565.1 | 680.3 | 738.1 | 742.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 71.6 | 72.1 | 42.8 | 48.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,917.3 | 2,380.2 | 2,581.3 | 2,742.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 731.8 | 1,016.3 | 1,197.1 | 1,177.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.4 | -57.0 | -67.0 | -67.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 35.0 | 21.9 | 24.5 | 24.5 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 31.6 | -35.0 | -42.4 | -42.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -13.4 | -12.9 | -30.2 | -31.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.1 | 1.2 | 0.9 | 0.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 751.0 | 969.6 | 1,125.3 | 1,103.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -41.3 | -23.3 | -97.8 | 2.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -8.2 | -3.2 | 7.7 | 12.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 701.5 | 943.2 | 1,035.2 | 1,118.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 315.0 | 168.5 | 202.4 | 286.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 386.5 | 774.7 | 832.8 | 832.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 386.5 | 774.7 | 832.8 | 832.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 386.5 | 774.7 | 832.8 | 832.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 386.5 | 774.7 | 832.8 | 832.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ADB:GR | €34.50 EUR | +2.20 | |
| Company | Last | Change |
| CA Inc | $28.31 USD | -0.325 |
| Intuit Inc | $58.74 USD | +0.04 |
| Salesforce.com Inc | $38.21 USD | -0.04 |
| VMware Inc | $70.16 USD | -0.10 |
| Yahoo! Inc | $26.64 USD | -0.02 |
| View Industry Companies | ||
Industry Analysis
ADB
Industry Average
| Valuation | ADB | Industry Range |
| Price/Earnings | 30.7x |
|
| Price/Sales | 5.0x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 28.6x |
|
| TEV/Sales | 3.8x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









