adidas ag-sponsored adr
(ADDYY:OTCQX International Premier)
Financial Statements for adidas ag-sponsored adr (ADDYY)
| Currency in Millions of Euros | As of: | Dec 31 2009 EUR | Dec 31 2010 EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 10,381.0 | 11,990.0 | 13,322.0 | 14,883.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,381.0 | 11,990.0 | 13,322.0 | 14,883.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,669.0 | 6,260.0 | 6,993.0 | 7,780.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,712.0 | 5,730.0 | 6,329.0 | 7,103.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,376.0 | 1,668.0 | 1,764.0 | 1,947.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,796.0 | 3,170.0 | 3,640.0 | 4,006.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,172.0 | 4,838.0 | 5,404.0 | 5,953.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 540.0 | 892.0 | 925.0 | 1,150.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -138.0 | -112.0 | -108.0 | -97.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 16.0 | 23.0 | 30.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -28.0 | 1.0 | -6.0 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.0 | -1.0 | 1.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -265.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 3.0 | 16.0 | -- | 1.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -35.0 | -14.0 | 28.0 | 34.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 358.0 | 806.0 | 869.0 | 851.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 113.0 | 238.0 | 261.0 | 327.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -1.0 | 5.0 | 2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 245.0 | 568.0 | 608.0 | 524.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 245.0 | 567.0 | 613.0 | 526.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 245.0 | 567.0 | 613.0 | 526.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 245.0 | 567.0 | 613.0 | 526.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ADDYY:US | $55.29 USD | -0.21 | |
| Company | Last | Change |
| Kohl's Corp | $51.58 USD | -0.45 |
| Ralph Lauren Corp | $187.01 USD | +2.21 |
| Swatch Group AG/The | SFr.598.00 CHF | +4.00 |
| Gap Inc/The | $40.96 USD | +0.37 |
| VF Corp | $183.73 USD | +2.22 |
| View Industry Companies | ||
Industry Analysis
ADDYY
Industry Average
| Valuation | ADDYY | Industry Range |
| Price/Earnings | 16.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.6x |
|
| Price/Cash Flow | 33.2x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Portland, OR | AdidasPosted: May 03
- Canton, MA | AdidasPosted: May 17
- Michigan City, IN | AdidasPosted: May 17
- Portland, OR | AdidasPosted: May 17









