adani enterprises ltd (ADE:Natl India)
Financial Statements for adani enterprises ltd (ADE)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| Revenues | 258,898.7 | 264,054.7 | 393,556.3 | 463,688.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | -- | 935.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 258,898.7 | 264,054.7 | 393,556.3 | 464,624.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 229,820.1 | 208,022.3 | 320,438.5 | 339,801.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 29,078.6 | 56,032.4 | 73,117.8 | 124,822.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11,742.0 | 13,793.2 | 20,832.3 | 6,413.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,514.6 | 5,585.5 | 12,209.2 | 22,978.6 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 136.9 | 487.4 | 587.7 | 58,324.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,393.5 | 19,866.1 | 33,629.2 | 87,716.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15,685.1 | 36,166.3 | 39,488.6 | 37,106.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -4,411.6 | -5,570.2 | -13,088.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1,026.5 | 1,409.4 | 4,032.5 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -3,385.1 | -4,160.8 | -9,055.6 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -1,174.2 | 1,683.4 | -3,945.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -603.3 | -787.4 | -1,461.3 | -26,037.1 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 10,522.5 | 32,901.5 | 25,026.5 | 11,069.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -129.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 8.2 | 164.1 | 0.7 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 25.8 | -186.2 | 165.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 118.7 | -19.5 | -228.5 | 8,983.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | 225.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 118.7 | -25.9 | -423.2 | 8,983.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 10,675.2 | 32,730.9 | 24,963.9 | 20,052.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 944.8 | 4,471.9 | 4,760.6 | 7,876.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -537.4 | -3,498.1 | -1,811.2 | 3,954.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9,730.4 | 28,259.0 | 20,203.3 | 12,175.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9,193.0 | 24,760.9 | 18,392.1 | 16,129.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 9,193.0 | 24,760.9 | 18,392.1 | 16,129.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 9,193.0 | 24,760.9 | 18,392.1 | 16,129.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ADE:IN | 221.10 INR | +2.05 | |
| Company | Last | Change |
| Reliance Infrastructure Ltd | 376.15 INR | +9.55 |
| View Industry Companies | ||
Industry Analysis
ADE
Industry Average
| Valuation | ADE | Industry Range |
| Price/Earnings | 16.4x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 6.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








