adhunik metaliks ltd
(ADML:National Stock Exchange of India)
Financial Statements for adhunik metaliks ltd (ADML)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Jun 30 2012 INR | 4 Year Trend |
| Revenues | 12,721.5 | 14,496.5 | 16,715.3 | 18,219.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,721.7 | 14,497.2 | 16,715.3 | 18,219.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,883.3 | 8,583.0 | 8,216.5 | 12,565.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,838.4 | 5,914.2 | 8,498.8 | 5,654.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,285.2 | 1,868.4 | 2,846.6 | 3,053.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 402.1 | 676.7 | 1,037.9 | 1,250.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 144.6 | -99.4 | 147.5 | -997.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,831.9 | 2,445.7 | 4,032.0 | 3,306.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,006.5 | 3,468.5 | 4,466.9 | 2,348.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,200.8 | -1,594.5 | -1,880.1 | -3,114.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 162.0 | 248.2 | 242.7 | 465.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -311.6 | -165.0 | -374.4 | -317.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.2 | -138.4 | -385.5 | -350.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.9 | 20.0 | 10.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 26.9 | -4.2 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 40.5 | 27.2 | 20.1 | 199.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 722.7 | 2,000.1 | 2,485.4 | -417.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 262.8 | 629.4 | 855.5 | -222.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.7 | 2.8 | -13.7 | 12.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 459.9 | 1,370.7 | 1,629.8 | -194.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | 226.9 | 105.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 460.6 | 1,373.6 | 1,843.1 | -77.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 460.6 | 1,373.6 | 1,843.1 | -77.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 460.6 | 1,373.6 | 1,616.2 | -182.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ADML:IN | 26.30 INR | -0.30 | |
| Company | Last | Change | |
| No competitor information is available for ADML. | |||
| View Industry Companies | |||
Industry Analysis
ADML
Industry Average
| Valuation | ADML | Industry Range |
| Price/Earnings | 8.0x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 0.2x |
|
| Price/Cash Flow | 1.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









