american electric power (AEP:New York)
Financial Statements for american electric power (AEP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 12,733.0 | 13,687.0 | 14,091.0 | 13,677.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 13,489.0 | 14,427.0 | 15,116.0 | 14,945.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,356.0 | 9,010.0 | 9,716.0 | 9,323.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,133.0 | 5,417.0 | 5,400.0 | 5,622.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,597.0 | 1,641.0 | 1,655.0 | 1,782.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,818.0 | 1,820.0 | 2,015.0 | 2,032.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,818.0 | 1,820.0 | 2,015.0 | 2,032.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,771.0 | 2,956.0 | 2,921.0 | 2,990.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -976.0 | -1,002.0 | -938.0 | -988.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -976.0 | -1,002.0 | -938.0 | -988.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.0 | 38.0 | 27.0 | 8.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 136.0 | 159.0 | 518.0 | 190.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 47.0 | 70.0 | 393.0 | 53.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -293.0 | -- | -47.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -139.0 | -287.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,942.0 | 1,858.0 | 2,389.0 | 1,866.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 575.0 | 643.0 | 818.0 | 604.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -5.0 | -4.0 | -3.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,367.0 | 1,215.0 | 1,571.0 | 1,262.0 | ![]() ![]() ![]() ![]() | |
| Extraordinary Item & Accounting Change | -5.0 | -- | 373.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,357.0 | 1,211.0 | 1,941.0 | 1,259.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,357.0 | 1,211.0 | 1,941.0 | 1,259.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,362.0 | 1,211.0 | 1,568.0 | 1,259.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| AEP:US | $44.79 USD | -1.11 | |
| Company | Last | Change |
| Consolidated Edison Inc | $57.28 USD | -1.67 |
| Edison International | $46.49 USD | -1.22 |
| FirstEnergy Corp | $37.22 USD | -1.03 |
| PG&E Corp | $44.65 USD | -1.08 |
| Sempra Energy | $81.03 USD | -1.03 |
| View Industry Companies | ||
Industry Analysis
AEP
Industry Average
| Valuation | AEP | Industry Range |
| Price/Earnings | 18.1x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 7.4x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New Albany, OH | American Electric PowerPosted: Jun 16
- Canton, OH | American Electric PowerPosted: Jun 16
- Roanoke, VA | American Electric PowerPosted: Jun 14
- Columbus, OH | American Electric PowerPosted: Jun 14









