aetna inc (AET:New York)
Financial Statements for aetna inc (AET)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Other Revenues | 3,536.5 | 3,529.5 | 3,716.1 | 3,853.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 34,764.1 | 34,246.0 | 33,779.8 | 36,595.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 26,139.3 | 24,733.0 | 23,530.0 | 26,678.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,624.8 | 9,513.0 | 10,249.8 | 9,917.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,327.5 | 6,627.9 | 6,667.4 | 6,703.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 97.2 | 95.2 | 120.7 | 142.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,327.5 | 6,627.9 | 6,667.4 | 6,703.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,200.1 | 2,789.9 | 3,461.7 | 3,072.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -243.4 | -254.6 | -246.9 | -268.8 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -47.4 | -137.0 | -16.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -55.5 | 156.3 | -- | -241.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | 38.2 | 156.3 | -- | -120.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -93.7 | -- | -- | -121.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,901.2 | 2,644.2 | 3,077.8 | 2,545.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 624.7 | 877.4 | 1,092.1 | 887.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,276.5 | 1,766.8 | 1,985.7 | 1,657.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,276.5 | 1,766.8 | 1,985.7 | 1,657.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,276.5 | 1,766.8 | 1,985.7 | 1,657.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,276.5 | 1,766.8 | 1,985.7 | 1,657.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AET:US | $60.27 USD | +1.13 | |
| Company | Last | Change |
| Accenture PLC | $82.90 USD | +0.37 |
| Cigna Corp | $67.60 USD | +0.68 |
| Humana Inc | $79.52 USD | -0.10 |
| Thomson Reuters Corp | C$35.87 CAD | +0.36 |
| WellPoint Inc | $78.10 USD | +0.61 |
| View Industry Companies | ||
Industry Analysis
AET
Industry Average
| Valuation | AET | Industry Range |
| Price/Earnings | 12.2x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 12.6x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Phoenix, AZ | AetnaPosted: May 20
- Baltimore, MD |Posted: May 15
- Fresno, CA | Aetna USAPosted: Apr 26
- West Hartford, CT | AetnaPosted: May 16









