aptargroup inc
(AGT:Berlin Stock Exchange)
Financial Statements for aptargroup inc (AGT)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,841.6 | 2,076.7 | 2,337.2 | 2,331.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,841.6 | 2,076.7 | 2,337.2 | 2,331.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,225.7 | 1,378.8 | 1,568.3 | 1,590.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 615.9 | 697.9 | 768.9 | 740.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 277.0 | 296.9 | 347.6 | 335.7 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 133.0 | 133.0 | 134.2 | 135.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 410.0 | 429.8 | 481.9 | 471.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 205.9 | 268.1 | 287.0 | 269.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -16.5 | -14.4 | -17.3 | -18.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.3 | 3.2 | 5.7 | 3.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.2 | -2.5 | -0.6 | -1.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.2 | -1.9 | 0.9 | -2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7.6 | -0.1 | 0.1 | -10.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 184.1 | 254.4 | 274.9 | 241.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 59.5 | 80.8 | 91.3 | 79.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -0.1 | 0.1 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 124.6 | 173.6 | 183.6 | 162.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 124.6 | 173.5 | 183.7 | 162.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 124.6 | 173.5 | 183.7 | 162.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 124.6 | 173.5 | 183.7 | 162.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AGT:GR | €44.59 EUR | +0.401 | |
| Company | Last | Change |
| Carlisle Cos Inc | $67.34 USD | -0.06 |
| Gardner Denver Inc | $75.20 USD | +0.05 |
| IDEX Corp | $56.44 USD | +0.62 |
| Silgan Holdings Inc | $48.88 USD | +0.59 |
| West Pharmaceutical Services Inc | $68.42 USD | +0.73 |
| View Industry Companies | ||
Industry Analysis
AGT
Industry Average
| Valuation | AGT | Industry Range |
| Price/Earnings | 24.3x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 12.7x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









