anite plc (AIE:London)
Financial Statements for anite plc (AIE)
| Currency in Millions of British Pounds | As of: | Apr 30 2009 Restated GBP | Apr 30 2010 GBP | Apr 30 2011 Reclassified GBP | Apr 30 2012 GBP | 4 Year Trend |
| Revenues | 90.1 | 78.8 | 93.7 | 122.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 90.1 | 78.8 | 93.7 | 122.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 34.8 | 29.7 | 38.2 | 50.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 55.3 | 49.1 | 55.5 | 72.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 28.5 | 28.8 | 28.6 | 32.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 12.6 | 15.1 | 12.8 | 17.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 41.1 | 43.9 | 41.4 | 49.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 14.1 | 5.2 | 14.1 | 22.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.1 | -1.4 | -1.3 | -0.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.2 | 0.2 | 0.5 | 0.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.0 | -1.0 | -1.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.3 | -0.7 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -4.8 | -7.0 | -0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 6.4 | -4.0 | 12.2 | 22.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1.5 | 0.4 | 3.3 | 6.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5.0 | -4.4 | 9.0 | 16.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 31.4 | 1.0 | 0.5 | 2.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 36.3 | -3.4 | 9.4 | 18.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 36.3 | -3.4 | 9.4 | 18.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5.0 | -4.4 | 9.0 | 16.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AIE:LN | 124.80 GBp | -1.20 | |
| Company | Last | Change |
| Ascom Holding AG | SFr.12.20 CHF | +0.05 |
| comScore Inc | $19.71 USD | -0.09 |
| InterQuest Group PLC | 65.50 GBp | 0.00 |
| Microgen PLC | 130.00 GBp | 0.00 |
| SQS Software Quality Systems AG | €3.58 EUR | -0.199 |
| View Industry Companies | ||
Industry Analysis
AIE
Industry Average
| Valuation | AIE | Industry Range |
| Price/Earnings | 19.7x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 3.4x |
|
| Price/Cash Flow | 17.1x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









