american international group
(AINN:Frankfurt)
Financial Statements for american international group (AINN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 76,670.0 | 72,450.0 | 59,616.0 | 65,663.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 68,660.0 | 61,863.0 | 51,861.0 | 51,283.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,010.0 | 10,587.0 | 7,755.0 | 14,380.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 4,853.0 | 3,439.0 | 2,470.0 | 2,721.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7,238.0 | 3,439.0 | 2,470.0 | 2,721.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,157.0 | 7,148.0 | 5,285.0 | 11,659.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -14,358.0 | -6,742.0 | -2,444.0 | -2,319.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -14,358.0 | -6,742.0 | -2,444.0 | -2,319.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -612.0 | 332.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -1,271.0 | 20,235.0 | -74.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,223.0 | -726.0 | -2,651.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -14,307.0 | 20,247.0 | 116.0 | 9,322.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -1,489.0 | 6,993.0 | -19,424.0 | 1,570.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 1,436.0 | -2,172.0 | -688.0 | -262.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -12,818.0 | 13,254.0 | 19,540.0 | 7,752.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 433.0 | -1,024.0 | 1,770.0 | -4,052.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -10,949.0 | 10,058.0 | 20,622.0 | 3,438.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -12,244.0 | 2,046.0 | 19,810.0 | 3,438.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -12,677.0 | 3,070.0 | 18,040.0 | 7,490.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AINN:GR | €35.10 EUR | 0.00 | |
| Company | Last | Change |
| China Life Insurance Co Ltd | CNY16.64 CNY | -0.22 |
| ING Groep NV | €7.32 EUR | +0.12 |
| MetLife Inc | $42.26 USD | -0.56 |
| Muenchener Rueckversicherungs AG | €147.50 EUR | -0.40 |
| Zurich Insurance Group AG | SFr.259.60 CHF | -0.30 |
| View Industry Companies | ||
Industry Analysis
AINN
Industry Average
| Valuation | AINN | Industry Range |
| Price/Earnings | 11.0x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 0.7x |
|
| Price/Cash Flow | 27.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









