alandsbanken-a (ALBAV:Helsinki)
Financial Statements for alandsbanken-a (ALBAV)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| TOTAL REVENUES | 84.3 | 93.0 | 97.4 | 103.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 84.3 | 93.0 | 97.4 | 103.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 70.2 | 85.3 | 93.5 | 85.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.2 | 0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 23.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.1 | -- | -- | -0.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 30.5 | 1.0 | -5.7 | 10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.7 | 3.2 | -0.4 | -2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.7 | -0.6 | -1.1 | -0.6 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 26.8 | -2.2 | -5.3 | 12.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 26.2 | -2.9 | -6.5 | 11.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 26.2 | -2.9 | -6.5 | 11.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 26.2 | -2.9 | -6.5 | 11.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ALBAV:FH | €12.80 EUR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for ALBAV. | |||
| View Industry Companies | |||
Industry Analysis
ALBAV
Industry Average
| Valuation | ALBAV | Industry Range |
| Price/Earnings | 12.9x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 5.8x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









