allstate corp (ALL:New York)
Financial Statements for allstate corp (ALL)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 32,013.0 | 31,400.0 | 32,654.0 | 33,315.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 27,243.0 | 26,380.0 | 27,538.0 | 25,502.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,770.0 | 5,020.0 | 5,116.0 | 7,813.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,997.0 | 3,539.0 | 3,741.0 | 4,125.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,997.0 | 3,539.0 | 3,741.0 | 4,125.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,773.0 | 1,481.0 | 1,375.0 | 3,688.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -392.0 | -367.0 | -367.0 | -373.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | -392.0 | -367.0 | -367.0 | -373.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -10.0 | -3.0 | 2.0 | 7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -130.0 | -30.0 | -44.0 | -34.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 7.0 | 19.0 | -7.0 | 18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,248.0 | 1,100.0 | 959.0 | 3,306.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 394.0 | 189.0 | 172.0 | 1,000.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ALL:US | $47.67 USD | +0.25 | |
| Company | Last | Change |
| Aflac Inc | $57.77 USD | +0.19 |
| Cigna Corp | $69.66 USD | +1.38 |
| Sun Life Financial Inc | C$30.64 CAD | +0.35 |
| Hartford Financial Services Group Inc | $30.35 USD | +0.63 |
| Travelers Cos Inc/The | $84.09 USD | +0.86 |
| View Industry Companies | ||
Industry Analysis
ALL
Industry Average
| Valuation | ALL | Industry Range |
| Price/Earnings | 10.3x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 9.9x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Pueblo, CO | AllstatePosted: Jun 16
- Chester, VA | AllstatePosted: Jun 16
- Jacksonville, FL | AllstatePosted: Jun 14
- Farmington Hills, MI | AllstatePosted: Jun 16









