allstate corp (ALL:New York)
Financial Statements for allstate corp (ALL)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Other Revenues | 17.0 | 40.0 | 88.0 | 348.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32,013.0 | 31,400.0 | 32,654.0 | 33,315.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 27,243.0 | 26,380.0 | 27,538.0 | 25,502.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,770.0 | 5,020.0 | 5,116.0 | 7,813.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,997.0 | 3,539.0 | 3,741.0 | 4,125.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,997.0 | 3,539.0 | 3,741.0 | 4,125.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,773.0 | 1,481.0 | 1,375.0 | 3,688.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -392.0 | -367.0 | -367.0 | -373.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -10.0 | -3.0 | 2.0 | 7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -130.0 | -30.0 | -44.0 | -34.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 7.0 | 19.0 | -7.0 | 18.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,248.0 | 1,100.0 | 959.0 | 3,306.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 394.0 | 189.0 | 172.0 | 1,000.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 854.0 | 911.0 | 787.0 | 2,306.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ALL:US | $48.76 USD | -0.03 | |
| Company | Last | Change |
| Aflac Inc | $55.06 USD | -0.27 |
| Cigna Corp | $67.92 USD | -0.04 |
| Sun Life Financial Inc | C$30.58 CAD | -0.13 |
| Hartford Financial Services Group Inc | $30.38 USD | -0.26 |
| Travelers Cos Inc/The | $83.50 USD | -0.27 |
| View Industry Companies | ||
Industry Analysis
ALL
Industry Average
| Valuation | ALL | Industry Range |
| Price/Earnings | 10.6x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 10.2x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Minneapolis, MN | AllstatePosted: May 22
- San Antonio, TX | AllstatePosted: May 20
- Farmington, CT | AllstatePosted: May 22
- Jacksonville, FL | AllstatePosted: May 22









