analogic corp (ALOG:NASDAQ GS)
Financial Statements for analogic corp (ALOG)
| Currency in Millions of US Dollars | As of: | Jul 31 2009 Restated | Jul 31 2010 Restated | Jul 31 2011 Restated | Jul 31 2012 | 4 Year Trend |
| Revenues | 386.9 | 414.8 | 473.6 | 516.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 386.9 | 414.8 | 473.6 | 516.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 264.3 | 266.9 | 300.6 | 323.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 122.6 | 147.9 | 173.0 | 193.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 75.2 | 76.7 | 83.1 | 96.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 45.3 | 49.2 | 63.1 | 57.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 120.5 | 125.9 | 146.2 | 153.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2.1 | 22.0 | 26.8 | 40.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.6 | 0.6 | 0.7 | 0.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.4 | -0.5 | -0.5 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.4 | 0.1 | 0.2 | 0.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -6.6 | -0.7 | -7.1 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | 1.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.8 | -- | -- | 2.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.5 | 21.5 | 20.9 | 44.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -5.0 | 5.7 | 4.3 | 1.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3.5 | 15.8 | 16.6 | 43.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 0.2 | -0.2 | 1.2 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3.7 | 15.6 | 17.8 | 43.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3.7 | 15.6 | 17.8 | 43.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3.5 | 15.8 | 16.6 | 43.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ALOG:US | $80.38 USD | -0.94 | |
| Company | Last | Change |
| Aerovironment Inc | $19.86 USD | -0.44 |
| Astronics Corp | $34.07 USD | +0.91 |
| CTS Corp | $11.51 USD | -0.24 |
| OSI Systems Inc | $54.59 USD | +1.34 |
| Raven Industries Inc | $31.13 USD | -0.49 |
| View Industry Companies | ||
Industry Analysis
ALOG
Industry Average
| Valuation | ALOG | Industry Range |
| Price/Earnings | 30.8x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 30.0x |
|
| TEV/Sales | 1.6x |
|
Post a JobJobs
- Canton, MA | AnalogicPosted: May 21
- Canton, MA | AnalogicPosted: May 20
- Peabody, MA | AnalogicPosted: May 15
- Boston, MA | AnalogicPosted: Apr 26









