alcatel-lucent (ALU:BrsaItaliana)
Financial Statements for alcatel-lucent (ALU)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 14,841.0 | 15,658.0 | 15,327.0 | 14,446.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,841.0 | 15,658.0 | 15,327.0 | 14,446.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,986.0 | 10,356.0 | 9,967.0 | 10,099.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,855.0 | 5,302.0 | 5,360.0 | 4,347.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,671.0 | 2,430.0 | 2,225.0 | 1,776.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,464.0 | 2,603.0 | 2,467.0 | 2,444.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 5,135.0 | 5,033.0 | 4,692.0 | 4,220.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -280.0 | 269.0 | 668.0 | 127.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -313.0 | -357.0 | -353.0 | -357.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 63.0 | 54.0 | 61.0 | 79.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -154.0 | -20.0 | -56.0 | -57.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -159.0 | 11.0 | -55.0 | -57.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -598.0 | -371.0 | -203.0 | -490.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -894.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 254.0 | 27.0 | 0.0 | -6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 99.0 | 62.0 | -2.0 | 11.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 186.0 | 25.0 | 71.0 | 0.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -743.0 | -311.0 | 186.0 | -1,587.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -77.0 | 14.0 | -544.0 | 530.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -20.0 | -42.0 | -49.0 | 77.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -666.0 | -325.0 | 730.0 | -2,117.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 162.0 | 33.0 | 414.0 | 666.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -524.0 | -334.0 | 1,095.0 | -1,374.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -524.0 | -334.0 | 1,095.0 | -1,374.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -686.0 | -367.0 | 681.0 | -2,040.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ALU:IM | €1.49 EUR | +0.069 | |
| Company | Last | Change |
| General Cable Corp | $33.01 USD | -0.61 |
| Harris Corp | $49.85 USD | -0.24 |
| TE Connectivity Ltd | $45.97 USD | -0.90 |
| Thales SA | €37.68 EUR | -0.43 |
| ZTE Corp | CNY12.57 CNY | -0.05 |
| View Industry Companies | ||
Industry Analysis
ALU
Industry Average
| Valuation | ALU | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.2x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









