cia de bebidas das ame-pref
(AMBV4:Stock Exchange of Sao Paulo)
Financial Statements for cia de bebidas das ame-pref (AMBV4)
| Currency in Millions of Brazilian Reals | As of: | Dec 31 2009 Restated BRL | Dec 31 2010 BRL | Dec 31 2011 BRL | Dec 31 2012 BRL | 4 Year Trend |
| Revenues | 23,194.0 | 25,233.3 | 27,126.7 | 32,231.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 23,194.0 | 25,233.3 | 27,126.7 | 32,231.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,731.9 | 8,449.0 | 8,793.3 | 10,291.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 15,462.1 | 16,784.3 | 18,333.4 | 21,939.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,020.1 | 7,235.5 | 7,431.5 | 8,893.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -461.0 | -556.5 | -714.7 | -718.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,559.1 | 6,678.9 | 6,716.8 | 8,175.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 8,903.0 | 10,105.3 | 11,616.6 | 13,764.5 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -812.5 | -606.1 | -631.8 | -488.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 169.4 | 298.4 | 469.3 | 243.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -289.9 | 35.9 | -177.5 | -457.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -204.2 | 50.9 | -138.2 | -330.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -42.8 | -91.9 | -12.5 | -47.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 29.8 | 20.9 | 24.6 | 36.4 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 239.4 | -59.0 | -47.0 | -3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8,196.5 | 9,703.7 | 11,241.8 | 13,047.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2,208.1 | 2,084.4 | 2,522.0 | 2,405.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.3 | -57.9 | -78.8 | -134.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5,988.3 | 7,619.2 | 8,719.8 | 10,642.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5,986.1 | 7,561.4 | 8,641.0 | 10,508.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5,986.1 | 7,561.4 | 8,641.0 | 10,508.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5,986.1 | 7,561.4 | 8,641.0 | 10,508.1 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| AMBV4:BZ | R$78.73 BRL | +0.43 | |
| Company | Last | Change |
| Coca-Cola Femsa SAB de CV | $183.78 MXN | +0.48 |
| Heineken NV | €51.15 EUR | +0.01 |
| Molson Coors Brewing Co | $49.99 USD | +0.40 |
| SABMiller PLC | 3,222 GBp | +3.50 |
| View Industry Companies | ||
Industry Analysis
AMBV4
Industry Average
| Valuation | AMBV4 | Industry Range |
| Price/Earnings | 21.9x |
|
| Price/Sales | 7.0x |
|
| Price/Book | 8.0x |
|
| Price/Cash Flow | 9.6x |
|
| TEV/Sales | 2.8x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









