amgen inc (AMGN:NASDAQ GS)
Financial Statements for amgen inc (AMGN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 14,351.0 | 14,660.0 | 15,295.0 | 16,639.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,642.0 | 15,053.0 | 15,582.0 | 17,265.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,091.0 | 2,220.0 | 2,404.0 | 2,800.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 12,551.0 | 12,833.0 | 13,178.0 | 14,465.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,788.0 | 3,983.0 | 4,486.0 | 4,801.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,864.0 | 2,894.0 | 3,167.0 | 3,380.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 294.0 | 294.0 | 294.0 | 294.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 9.0 | -1.0 | 7.0 | 6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 6,955.0 | 7,170.0 | 7,954.0 | 8,481.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5,596.0 | 5,663.0 | 5,224.0 | 5,984.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -578.0 | -604.0 | -610.0 | -1,053.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 258.0 | 254.0 | 298.0 | 273.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -24.0 | 32.0 | -4.0 | 80.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -57.0 | -118.0 | -132.0 | -293.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 42.0 | 90.0 | 154.0 | 132.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -33.0 | -- | -780.0 | -114.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,204.0 | 5,317.0 | 4,150.0 | 5,009.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 599.0 | 690.0 | 467.0 | 664.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,605.0 | 4,627.0 | 3,683.0 | 4,345.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,605.0 | 4,627.0 | 3,683.0 | 4,345.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,605.0 | 4,627.0 | 3,683.0 | 4,345.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,605.0 | 4,627.0 | 3,683.0 | 4,345.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AMGN:US | $104.24 USD | +2.06 | |
| Company | Last | Change |
| 3M Co | $112.01 USD | +0.29 |
| AbbVie Inc | $46.54 USD | +0.28 |
| Bristol-Myers Squibb Co | $44.06 USD | +0.30 |
| Eli Lilly & Co | $55.14 USD | +0.12 |
| Gilead Sciences Inc | $56.47 USD | +0.73 |
| View Industry Companies | ||
Industry Analysis
AMGN
Industry Average
| Valuation | AMGN | Industry Range |
| Price/Earnings | 17.3x |
|
| Price/Sales | 4.4x |
|
| Price/Book | 3.9x |
|
| Price/Cash Flow | 15.7x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- California | AmgenPosted: May 21
- Thousand Oaks, CA | AmgenPosted: May 19
- California | AmgenPosted: May 21
- California | AmgenPosted: May 21









