td ameritrade holding corp
(AMT:Frankfurt)
Financial Statements for td ameritrade holding corp (AMT)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Reclassified | Sep 30 2010 Restated | Sep 30 2011 Restated | Sep 30 2012 | 4 Year Trend |
| TOTAL REVENUES | 2,367.9 | 2,515.0 | 2,731.0 | 2,613.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 154.0 | 197.0 | 207.0 | 200.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,213.9 | 2,318.0 | 2,524.0 | 2,413.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 942.2 | 1,147.0 | 1,240.0 | 1,256.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 55.2 | 51.0 | 37.0 | 34.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -15.8 | 13.0 | 2.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -6.3 | -6.0 | -17.0 | -10.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -18.0 | -8.0 | -1.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,059.4 | 912.0 | 1,017.0 | 906.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 415.7 | 320.0 | 379.0 | 320.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 643.7 | 592.0 | 638.0 | 586.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 643.7 | 592.0 | 638.0 | 586.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 643.7 | 592.0 | 638.0 | 586.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 643.7 | 592.0 | 638.0 | 586.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AMT:GR | €17.19 EUR | -0.16 | |
| Company | Last | Change |
| BGC Partners Inc | $5.67 USD | 0.00 |
| E*TRADE Financial Corp | $11.53 USD | +0.21 |
| ICAP PLC | 341.60 GBp | +2.50 |
| IG Group Holdings PLC | 580.00 GBp | +8.50 |
| Raymond James Financial Inc | $45.68 USD | -0.03 |
| View Industry Companies | ||
Industry Analysis
AMT
Industry Average
| Valuation | AMT | Industry Range |
| Price/Earnings | 21.0x |
|
| Price/Sales | 4.7x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 16.2x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- Boston, MA | American TowerPosted: May 16
- Arvada, CO | American TowerPosted: May 10
- Irvine, CA | American TowerPosted: May 18
- Woburn, MA | American TowerPosted: May 16









