ana holdings inc (ANCA:Frankfurt)
Financial Statements for ana holdings inc (ANCA)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Restated JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 932,679.0 | 1,051,718.0 | 1,092,848.0 | 1,483,581.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,228,353.0 | 1,357,653.0 | 1,411,504.0 | 1,483,581.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 814,546.0 | 827,599.0 | 851,720.0 | 1,154,565.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 413,807.0 | 530,054.0 | 559,784.0 | 329,016.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 219,384.0 | 204,803.0 | 213,967.0 | 231,558.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 113,806.0 | 118,440.0 | 119,268.0 | 2,012.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 144,031.0 | 145,582.0 | 138,365.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 477,221.0 | 468,825.0 | 471,600.0 | 233,570.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -63,414.0 | 61,229.0 | 88,184.0 | 95,446.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -18,160.0 | -19,314.0 | -19,578.0 | -18,026.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,672.0 | 2,597.0 | 2,452.0 | 2,640.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -241.0 | -927.0 | -1,577.0 | 3,482.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -37.0 | -1,611.0 | -2,103.0 | 1,037.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -626.0 | -3,536.0 | 148.0 | -347.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -13,067.0 | -11,747.0 | -4,452.0 | -6,776.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -2,757.0 | 6,756.0 | -1,746.0 | -5,543.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -95,593.0 | 35,058.0 | 63,431.0 | 70,876.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -38,025.0 | 12,034.0 | 35,250.0 | 29,070.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 181.0 | 281.0 | -3.0 | 1,334.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -57,568.0 | 23,024.0 | 28,181.0 | 41,806.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -57,387.0 | 23,305.0 | 28,178.0 | 43,140.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -57,387.0 | 23,305.0 | 28,178.0 | 43,140.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -57,387.0 | 23,305.0 | 28,178.0 | 43,140.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ANCA:GR | €1.60 EUR | +0.097 | |
| Company | Last | Change |
| View Industry Companies | ||
Industry Analysis
ANCA
Industry Average
| Valuation | ANCA | Industry Range |
| Price/Earnings | 14.7x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 15.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









