ann inc (ANN:New York)
Financial Statements for ann inc (ANN)
| Currency in Millions of US Dollars | As of: | Jan 30 2010 | Jan 29 2011 Reclassified | Jan 28 2012 Reclassified | Feb 02 2013 | 4 Year Trend |
| Revenues | 1,828.5 | 1,980.2 | 2,212.5 | 2,375.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,828.5 | 1,980.2 | 2,212.5 | 2,375.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 834.2 | 796.9 | 916.0 | 977.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 994.3 | 1,183.3 | 1,296.5 | 1,398.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 966.6 | 1,057.9 | 1,145.5 | 1,231.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 966.6 | 1,057.9 | 1,145.5 | 1,231.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 27.7 | 125.4 | 151.0 | 166.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3.1 | -0.7 | -1.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -- | 0.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | 0.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -36.4 | -5.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -15.3 | -- | -5.5 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -26.1 | 119.1 | 144.4 | 167.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -7.9 | 45.7 | 57.9 | 65.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -18.2 | 73.4 | 86.6 | 102.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -18.2 | 73.4 | 86.6 | 102.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -18.2 | 72.1 | 85.1 | 101.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -18.2 | 72.1 | 85.1 | 101.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ANN:US | $30.54 USD | -0.37 | |
| Company | Last | Change |
| Aeropostale Inc | $16.52 USD | -0.13 |
| DSW Inc | $69.12 USD | -0.15 |
| Express Inc | $19.33 USD | +0.10 |
| Quiksilver Inc | $7.74 USD | -0.08 |
| Revlon Inc | $19.50 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
ANN
Industry Average
| Valuation | ANN | Industry Range |
| Price/Earnings | 14.9x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 3.7x |
|
| Price/Cash Flow | 14.4x |
|
| TEV/Sales | 0.6x |
|
Post a JobJobs
- New York | Ann TaylorPosted: May 21
- New York | Ann TaylorPosted: May 16
- New York | Ann TaylorPosted: May 13
- New York | Ann TaylorPosted: May 13








