alpha natural resources inc
(ANR:New York)
Financial Statements for alpha natural resources inc (ANR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,400.5 | 3,830.4 | 6,851.7 | 6,777.6 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 76.9 | 86.8 | 128.8 | 197.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,477.4 | 3,917.2 | 6,980.5 | 6,974.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,806.8 | 2,899.4 | 5,549.7 | 5,731.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 670.6 | 1,017.8 | 1,430.8 | 1,243.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 170.4 | 181.0 | 218.3 | 198.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 380.0 | 597.7 | 656.3 | 967.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2.9 | 65.5 | -29.2 | 77.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 553.3 | 844.2 | 845.5 | 1,243.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 117.3 | 173.6 | 585.3 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -82.8 | -73.5 | -141.9 | -198.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.8 | 3.5 | 4.0 | 3.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -81.1 | -70.0 | -137.9 | -194.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.2 | -0.8 | 0.6 | 3.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 39.4 | 102.8 | 448.0 | -191.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -402.1 | -1,082.6 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -802.3 | -1,713.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -5.6 | -1.3 | -10.0 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -5.6 | -1.3 | -10.0 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 33.8 | 101.4 | -766.4 | -2,987.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -33.0 | 4.2 | -35.9 | -550.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 66.8 | 97.2 | -730.5 | -2,437.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -8.8 | -1.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 58.0 | 95.6 | -730.5 | -2,437.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 58.0 | 95.6 | -730.5 | -2,437.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 66.8 | 97.2 | -730.5 | -2,437.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ANR:US | $7.21 USD | +0.46 | |
| Company | Last | Change |
| Arch Coal Inc | $5.38 USD | +0.37 |
| Cliffs Natural Resources Inc | $21.17 USD | +0.48 |
| Crosstex Energy LP | $20.79 USD | +0.03 |
| Peabody Energy Corp | $21.09 USD | +0.88 |
| Walter Energy Inc | $19.78 USD | +1.80 |
| View Industry Companies | ||
Industry Analysis
ANR
Industry Average
| Valuation | ANR | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.2x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Bristol, VA | Alpha Natural ResourcesPosted: May 20
- Bristol, VA | Alpha Natural ResourcesPosted: May 20
- Waynesburg, PA | Alpha Natural ResourcesPosted: Mar 26
- Bristol, VA | Alpha Natural ResourcesPosted: May 20









