aust and nz banking group
(ANZ:Australian Stock Exchange - SEATS)
Financial Statements for aust and nz banking group (ANZ)
| Currency in Millions of Australian Dollars | As of: | Sep 30 2009 Reclassified AUD | Sep 30 2010 Restated AUD | Sep 30 2011 Restated AUD | Sep 30 2012 Reclassified AUD | 4 Year Trend |
| TOTAL REVENUES | 10,874.0 | 13,906.0 | 15,704.0 | 16,505.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 10,874.0 | 13,906.0 | 15,704.0 | 16,505.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5,309.0 | 6,901.0 | 7,526.0 | 7,630.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -7.0 | -95.0 | -122.0 | -109.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -130.0 | -34.0 | -148.0 | -274.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -312.0 | -29.0 | -33.0 | -275.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,380.0 | 6,601.0 | 7,672.0 | 7,994.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,435.0 | 2,096.0 | 2,309.0 | 2,327.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.0 | -4.0 | -8.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,945.0 | 4,505.0 | 5,363.0 | 5,667.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,943.0 | 4,501.0 | 5,355.0 | 5,661.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,910.0 | 4,490.0 | 5,343.0 | 5,650.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,910.0 | 4,490.0 | 5,343.0 | 5,650.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ANZ:AU | A$28.13 AUD | -1.17 | |
| Company | Last | Change |
| National Australia Bank Ltd | A$31.70 AUD | -1.01 |
| Bank of Nova Scotia | C$59.22 CAD | -0.27 |
| Toronto-Dominion Bank/The | C$83.59 CAD | -0.455 |
| US Bancorp/MN | $35.25 USD | -0.12 |
| Westpac Banking Corp | A$29.92 AUD | -1.27 |
| View Industry Companies | ||
Industry Analysis
ANZ
Industry Average
| Valuation | ANZ | Industry Range |
| Price/Earnings | 14.0x |
|
| Price/Sales | 4.5x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 13.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









