aon plc (AON:New York)
Financial Statements for aon plc (AON)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 7,521.0 | 8,457.0 | 11,235.0 | 11,476.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,521.0 | 8,457.0 | 11,235.0 | 11,476.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,597.0 | 5,097.0 | 6,567.0 | 6,709.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,924.0 | 3,360.0 | 4,668.0 | 4,767.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,977.0 | 2,171.0 | 3,124.0 | 3,188.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,977.0 | 2,171.0 | 3,124.0 | 3,188.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 947.0 | 1,189.0 | 1,544.0 | 1,579.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -122.0 | -182.0 | -245.0 | -228.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 90.0 | 70.0 | 70.0 | 48.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -32.0 | -112.0 | -175.0 | -180.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 18.0 | 18.0 | 7.0 | 13.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -18.0 | 10.0 | -16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | -4.0 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 932.0 | 1,073.0 | 1,385.0 | 1,394.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.0 | -2.0 | 18.0 | 7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 13.0 | -4.0 | -- | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5.0 | -8.0 | -19.0 | -21.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 5.0 | -8.0 | -19.0 | -21.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 949.0 | 1,059.0 | 1,384.0 | 1,381.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 268.0 | 300.0 | 378.0 | 360.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -45.0 | -26.0 | -31.0 | -27.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 681.0 | 759.0 | 1,006.0 | 1,021.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 111.0 | -27.0 | 4.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 747.0 | 706.0 | 979.0 | 993.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 747.0 | 706.0 | 979.0 | 993.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 636.0 | 733.0 | 975.0 | 994.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AON:US | $65.17 USD | -0.58 | |
| Company | Last | Change |
| Assurant Inc | $50.08 USD | +0.14 |
| Computer Sciences Corp | $43.66 USD | +0.195 |
| Equifax Inc | $61.29 USD | -0.31 |
| Marsh & McLennan Cos Inc | $40.39 USD | -0.41 |
| Willis Group Holdings PLC | $40.18 USD | -0.22 |
| View Industry Companies | ||
Industry Analysis
AON
Industry Average
| Valuation | AON | Industry Range |
| Price/Earnings | 21.4x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 2.7x |
|
| Price/Cash Flow | 20.1x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









