ampco-pittsburgh corp
(AP:New York Consolidated)
Financial Statements for ampco-pittsburgh corp (AP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 299.2 | 326.9 | 344.8 | 292.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 299.2 | 326.9 | 344.8 | 292.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 202.8 | 229.5 | 256.0 | 225.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 96.4 | 97.4 | 88.8 | 67.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 39.7 | 44.2 | 41.9 | 40.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 7.2 | 8.6 | 10.2 | 10.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46.9 | 52.7 | 52.0 | 51.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 49.5 | 44.6 | 36.7 | 15.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.3 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.0 | 1.2 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.7 | -1.4 | -2.1 | -2.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.6 | -1.6 | -1.2 | -1.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -2.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | 0.1 | -0.3 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -20.0 | -- | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 44.7 | 24.1 | 34.2 | 13.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 17.1 | 8.7 | 12.9 | 5.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 27.7 | 15.5 | 21.3 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 27.7 | 15.5 | 21.3 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 27.7 | 15.5 | 21.3 | 8.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 27.7 | 15.5 | 21.3 | 8.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AP:US | $19.14 USD | -0.07 | |
| Company | Last | Change |
| Columbus McKinnon Corp/NY | $18.81 USD | -0.136 |
| Gorman-Rupp Co/The | $29.57 USD | -0.28 |
| Kaydon Corp | $26.68 USD | -0.06 |
| Met-Pro Corp | $13.55 USD | +0.02 |
| Powell Industries Inc | $50.23 USD | -0.10 |
| View Industry Companies | ||
Industry Analysis
AP
Industry Average
| Valuation | AP | Industry Range |
| Price/Earnings | 30.5x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: May 20









