asian property development
(AP:The Stock Exchange of Thailand)
Financial Statements for asian property development (AP)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Restated THB | Dec 31 2010 Restated THB | Dec 31 2011 THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 12,627.8 | 13,840.3 | 13,638.5 | 17,309.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 12,627.8 | 13,916.7 | 13,691.3 | 17,364.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,400.1 | 8,602.0 | 8,433.9 | 11,273.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,227.7 | 5,314.7 | 5,257.4 | 6,091.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,385.4 | 2,125.3 | 2,695.3 | 3,128.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,385.4 | 2,125.3 | 2,695.3 | 3,128.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,842.3 | 3,189.4 | 2,562.1 | 2,963.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -169.3 | -102.6 | -190.5 | -212.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.2 | 13.0 | 22.4 | 21.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 64.0 | 0.3 | -2.4 | -11.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 60.5 | -8.8 | -2.4 | -11.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 1.4 | 106.1 | 3.7 | 117.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,746.6 | 3,206.3 | 2,395.3 | 2,877.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 816.2 | 977.0 | 844.4 | 547.9 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.9 | -1.7 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,930.4 | 2,229.3 | 1,550.9 | 2,329.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,927.5 | 2,227.7 | 1,550.9 | 2,329.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,927.5 | 2,227.7 | 1,550.9 | 2,329.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,927.5 | 2,227.7 | 1,550.9 | 2,329.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AP:TB | 8.40 THB | -0.45 | |
| Company | Last | Change |
| LPN Development PCL | 26.75 THB | +0.25 |
| Property Perfect PCL | 1.72 THB | -0.04 |
| Quality Houses PCL | 4.18 THB | -0.12 |
| SC Asset Corp PCL | 5.90 THB | -0.05 |
| Supalai PCL | 21.20 THB | -0.40 |
| View Industry Companies | ||
Industry Analysis
AP
Industry Average
| Valuation | AP | Industry Range |
| Price/Earnings | 11.1x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 11.2x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02








