air products & chemicals inc
(APD:New York Consolidated)
Financial Statements for air products & chemicals inc (APD)
| Currency in Millions of US Dollars | As of: | Sep 30 2009 Restated | Sep 30 2010 Restated | Sep 30 2011 Restated | Sep 30 2012 | 4 Year Trend |
| Revenues | 8,256.2 | 8,616.1 | 9,673.7 | 9,611.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,256.2 | 8,616.1 | 9,673.7 | 9,611.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6,032.2 | 6,288.9 | 7,098.3 | 7,051.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,224.0 | 2,327.2 | 2,575.4 | 2,559.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 943.4 | 886.6 | 941.7 | 940.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 116.3 | 114.7 | 118.8 | 126.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -22.4 | -19.1 | -30.0 | -32.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,037.3 | 982.2 | 1,030.5 | 1,034.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,186.7 | 1,345.0 | 1,544.9 | 1,525.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -121.9 | -121.9 | -115.5 | -123.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.4 | 3.4 | 5.7 | 5.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 108.4 | 130.9 | 145.7 | 154.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -308.1 | -96.0 | -48.5 | -333.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 85.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -3.0 | 16.4 | 14.6 | 8.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -32.9 | -5.1 | -- | -9.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 836.6 | 1,272.7 | 1,546.9 | 1,312.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 185.3 | 305.7 | 375.3 | 287.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -11.4 | -25.4 | -37.3 | -26.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 651.3 | 967.0 | 1,171.6 | 1,025.2 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -8.6 | 87.5 | 89.9 | 168.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 631.3 | 1,029.1 | 1,224.2 | 1,167.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 631.3 | 1,029.1 | 1,224.2 | 1,167.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 639.9 | 941.6 | 1,134.3 | 999.2 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| APD:US | $96.58 USD | +0.01 | |
| Company | Last | Change |
| Akzo Nobel NV | €46.42 EUR | +0.115 |
| Arkema SA | €75.54 EUR | -0.46 |
| Eastman Chemical Co | $73.25 USD | +0.99 |
| Lanxess AG | €53.40 EUR | -0.65 |
| Nan Ya Plastics Corp | 60.50 TWD | +2.00 |
| View Industry Companies | ||
Industry Analysis
APD
Industry Average
| Valuation | APD | Industry Range |
| Price/Earnings | 19.4x |
|
| Price/Sales | 2.0x |
|
| Price/Book | 3.2x |
|
| Price/Cash Flow | 16.9x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Allentown, PA | Air ProductsPosted: Jun 16
- Gonzales, LA | AirproductsPosted: Jun 18
- Dodge City, KS | AirproductsPosted: Jun 16
- Palmetto, FL | Air Products and ChemicalsPosted: Jun 13









