arbitron inc (ARB:New York)
Financial Statements for arbitron inc (ARB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 385.0 | 395.4 | 422.3 | 449.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 385.0 | 395.4 | 422.3 | 449.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 196.3 | 215.3 | 220.4 | 231.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 188.7 | 180.1 | 201.9 | 217.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 80.0 | 74.6 | 77.5 | 83.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 42.0 | 39.1 | 38.4 | 40.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 122.0 | 113.8 | 116.0 | 123.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 66.7 | 66.3 | 86.0 | 94.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.4 | -1.0 | -0.6 | -0.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 7.6 | 7.1 | 7.3 | 7.2 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10.0 | -- | -0.7 | -5.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -3.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.9 | -0.6 | -0.2 | -0.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 61.1 | 71.8 | 88.3 | 94.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 19.0 | 27.3 | 35.1 | 38.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 42.2 | 44.5 | 53.3 | 56.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 42.2 | 44.5 | 53.3 | 56.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 42.2 | 44.5 | 53.3 | 56.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 42.2 | 44.5 | 53.3 | 56.9 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ARB:US | $46.91 USD | +0.06 | |
| Company | Last | Change |
| Anite PLC | 127.80 GBp | -0.70 |
| Ascom Holding AG | SFr.12.60 CHF | +0.15 |
| comScore Inc | $20.25 USD | +0.75 |
| Spirent Communications PLC | 132.50 GBp | -3.80 |
| TiVo Inc | $12.58 USD | +0.08 |
| View Industry Companies | ||
Industry Analysis
ARB
Industry Average
| Valuation | ARB | Industry Range |
| Price/Earnings | 22.7x |
|
| Price/Sales | 2.7x |
|
| Price/Book | 7.3x |
|
| Price/Cash Flow | 22.7x |
|
| TEV/Sales | 2.6x |
|
Post a JobJobs
- Columbia, MD | ArbitronPosted: Mar 17
- Columbia, MD | ArbitronPosted: May 03
- Columbia, MD | ArbitronPosted: May 13
- Maryland | ArbitronPosted: May 15









