rajdarshan industries ltd
(ARE:Natl India)
Financial Statements for rajdarshan industries ltd (ARE)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| Revenues | 21.5 | 12.6 | 18.2 | 22.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 21.5 | 12.6 | 18.2 | 22.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8.4 | 6.0 | 6.5 | 9.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13.1 | 6.6 | 11.7 | 13.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5.1 | 5.3 | 7.6 | 3.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.6 | 4.9 | 5.0 | 4.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.0 | -- | 0.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9.8 | 10.2 | 12.6 | 9.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3.3 | -3.7 | -1.0 | 4.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.9 | -0.5 | -0.4 | -0.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.6 | 1.9 | 1.4 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.3 | 0.3 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.3 | 0.3 | 3.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.4 | -0.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 0.4 | 0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | 0.1 | -- | -1.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2.5 | -1.5 | 0.4 | 5.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.8 | -0.4 | -0.5 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1.8 | -1.2 | 0.9 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 1.8 | -1.2 | 0.9 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1.8 | -1.2 | 0.9 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1.8 | -1.2 | 0.9 | 4.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ARE:IN | 7.35 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for ARE. | |||
| View Industry Companies | |||
Industry Analysis
ARE
Industry Average
| Valuation | ARE | Industry Range |
| Price/Earnings | 3.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 0.1x |
|
| Price/Cash Flow | 1.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









