arm holdings plc-spons adr
(ARMH:NASDAQ GS)
Financial Statements for arm holdings plc-spons adr (ARMH)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Restated GBP | Dec 31 2010 Restated GBP | Dec 31 2011 Restated GBP | Dec 31 2012 GBP | 4 Year Trend |
| Revenues | 305.0 | 406.6 | 491.8 | 576.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 305.0 | 406.6 | 491.8 | 576.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 25.5 | 26.1 | 27.7 | 31.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 279.6 | 380.5 | 464.1 | 545.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 113.3 | 134.2 | 149.1 | 169.2 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 112.2 | 139.7 | 162.9 | 162.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 225.5 | 273.9 | 312.0 | 331.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 54.1 | 106.6 | 152.1 | 213.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -- | -- | -0.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.8 | 3.6 | 8.0 | 13.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -0.5 | -- | -0.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -8.5 | 0.4 | -3.2 | -5.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 47.3 | 110.1 | 156.9 | 221.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6.8 | 24.1 | 44.3 | 60.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 40.4 | 86.0 | 112.6 | 160.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 40.4 | 86.0 | 112.6 | 160.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 40.4 | 86.0 | 112.6 | 160.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 40.4 | 86.0 | 112.6 | 160.7 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ARMH:US | $47.24 USD | -2.65 | |
| Company | Last | Change |
| Adobe Systems Inc | $44.02 USD | -0.27 |
| Dassault Systemes SA | €92.21 EUR | -0.58 |
| Intuit Inc | $57.89 USD | -1.75 |
| MediaTek Inc | 377.50 TWD | -1.00 |
| Salesforce.com Inc | $46.33 USD | -0.68 |
| View Industry Companies | ||
Industry Analysis
ARMH
Industry Average
| Valuation | ARMH | Industry Range |
| Price/Earnings | 88.0x |
|
| Price/Sales | 24.9x |
|
| Price/Book | 11.6x |
|
| Price/Cash Flow | 87.7x |
|
| TEV/Sales | 25.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









