arwana citramulia tbk pt
(ARNA:Jakarta Stock Exchange)
Financial Statements for arwana citramulia tbk pt (ARNA)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 IDR | Dec 31 2010 IDR | Dec 31 2011 Restated IDR | Dec 31 2012 IDR | 4 Year Trend |
| Revenues | 714,062.4 | 830,183.9 | 922,684.8 | 1,113,663.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 714,062.4 | 830,183.9 | 922,684.8 | 1,113,663.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 501,897.0 | 566,145.2 | 637,026.8 | 736,072.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 212,165.4 | 264,038.7 | 285,658.1 | 377,591.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 86,088.5 | 116,892.5 | 136,686.2 | 148,686.8 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -1,582.7 | -999.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 86,088.5 | 116,892.5 | 135,103.5 | 147,687.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 126,076.9 | 147,146.3 | 150,554.6 | 229,903.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -35,324.2 | -31,270.4 | -19,513.6 | -11,795.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 319.1 | 69.3 | 368.5 | 1,088.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 7,318.4 | 4,342.5 | -1,869.1 | -7,299.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,870.1 | -2,515.8 | -1,121.3 | -1,456.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -8,504.9 | -12,550.4 | 377.5 | 373.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1,001.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 90,886.6 | 107,737.3 | 129,917.8 | 212,271.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 25,848.8 | 27,623.3 | 33,968.4 | 53,587.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1,149.4 | -1,074.2 | -1,215.6 | -2,222.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 65,037.8 | 80,114.0 | 95,949.4 | 158,684.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 63,888.4 | 79,039.9 | 94,733.8 | 156,462.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 63,888.4 | 79,039.9 | 94,733.8 | 156,462.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 63,888.4 | 79,039.9 | 94,733.8 | 156,462.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ARNA:IJ | 3,150.00 | +50.00 | |
| Company | Last | Change | |
| No competitor information is available for ARNA. | |||
| View Industry Companies | |||
Industry Analysis
ARNA
Industry Average
| Valuation | ARNA | Industry Range |
| Price/Earnings | 29.7x |
|
| Price/Sales | 4.8x |
|
| Price/Book | 9.8x |
|
| Price/Cash Flow | 29.7x |
|
| TEV/Sales | 4.6x |
|









