aarvee denims & exports ltd
(ARV:Natl India)
Financial Statements for aarvee denims & exports ltd (ARV)
| Currency in Millions of US Dollars | As of: | Mar 31 2009 Restated USD | Mar 31 2010 Reclassified USD | Mar 31 2011 Restated USD | Mar 31 2012 USD | 4 Year Trend |
| Revenues | 57.9 | 67.9 | 89.7 | 119.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 58.9 | 68.6 | 89.7 | 119.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 45.4 | 51.7 | 66.6 | 94.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 13.5 | 17.0 | 23.1 | 25.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 5.4 | 4.9 | 7.3 | 8.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 4.0 | 4.2 | 4.3 | 4.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 0.1 | 0.7 | 0.9 | 1.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9.5 | 9.8 | 12.5 | 14.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4.0 | 7.1 | 10.6 | 11.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.0 | -2.3 | -3.0 | -5.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.2 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -1.5 | -0.9 | -0.1 | -1.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -0.4 | -0.4 | -0.7 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.0 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.1 | 0.0 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.0 | 1.4 | 0.1 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 0.5 | 5.5 | 7.8 | 4.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.1 | 1.3 | 1.7 | 1.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 0.4 | 4.2 | 6.1 | 2.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 0.4 | 4.2 | 6.1 | 2.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 0.0 | 3.9 | 6.1 | 2.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 0.0 | 3.9 | 6.1 | 2.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ARV:IN | 34.00 INR | -0.80 | |
| Company | Last | Change | |
| No competitor information is available for ARV. | |||
| View Industry Companies | |||
Industry Analysis
ARV
Industry Average
| Valuation | ARV | Industry Range |
| Price/Earnings | 2.2x |
|
| Price/Sales | 0.1x |
|
| Price/Book | 0.3x |
|
| Price/Cash Flow | 1.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









