american science & engineeri
(ASEI:NASDAQ GS)
Financial Statements for american science & engineeri (ASEI)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 | Mar 31 2011 | Mar 31 2012 | Mar 31 2013 Press Release | 4 Year Trend |
| Revenues | 242.1 | 278.6 | 203.6 | 186.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 242.1 | 278.6 | 203.6 | 186.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 131.0 | 149.4 | 110.4 | 107.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 111.1 | 129.2 | 93.1 | 79.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 37.0 | 42.1 | 35.6 | 29.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 19.8 | 22.6 | 25.5 | 23.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 56.7 | 64.8 | 61.2 | 53.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 54.3 | 64.4 | 31.9 | 26.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | -0.1 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.7 | 0.7 | 0.7 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | -0.1 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | -0.1 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 54.8 | 64.9 | 32.5 | 26.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 18.7 | 22.1 | 11.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 36.2 | 42.8 | 21.4 | 17.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 36.2 | 42.8 | 21.4 | 17.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 36.2 | 42.8 | 21.4 | 17.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 36.2 | 42.8 | 21.4 | 17.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ASEI:US | $59.63 USD | -0.17 | |
| Company | Last | Change |
| Aerovironment Inc | $20.42 USD | +0.32 |
| Dynamics Research Corp | $4.92 USD | -0.09 |
| Globecomm Systems Inc | $12.89 USD | +0.09 |
| Mercury Systems Inc | $9.36 USD | +0.07 |
| KEYW Holding Corp/The | $14.27 USD | +0.06 |
| View Industry Companies | ||
Industry Analysis
ASEI
Industry Average
| Valuation | ASEI | Industry Range |
| Price/Earnings | 28.9x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 27.9x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Billerica, MA | American Science & EngineeringPosted: May 22
- Billerica, MA | American Science and EngineeringPosted: May 07
- Billerica, MA | American Science & EngineeringPosted: May 22
- Mcallen, TX | American Science & EngineeringPosted: May 20









