acer inc (ASIYF:OTC US)
Financial Statements for acer inc (ASIYF)
| Currency in Millions of Taiwan Dollars | As of: | Dec 31 2009 TWD | Dec 31 2010 Restated TWD | Dec 31 2011 Restated TWD | Dec 31 2012 TWD | 4 Year Trend |
| Revenues | 573,982.5 | 629,059.0 | 475,258.1 | 429,510.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 573,982.5 | 629,059.0 | 475,258.1 | 429,510.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 515,654.7 | 564,577.7 | 436,735.4 | 386,315.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 58,327.9 | 64,481.3 | 38,522.7 | 43,195.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 42,101.9 | 45,067.1 | 43,838.2 | 39,302.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 886.5 | 1,210.2 | 1,164.6 | 2,868.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 42,988.4 | 46,277.4 | 45,002.8 | 42,171.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15,339.5 | 18,203.9 | -6,480.1 | 1,024.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -622.1 | -1,032.8 | -997.8 | -821.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 361.7 | 338.1 | 449.8 | 503.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 719.5 | -261.1 | 543.6 | -532.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -154.3 | 674.7 | 301.6 | 196.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -164.6 | -- | -1,247.7 | -171.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -152.8 | 2,376.4 | 307.7 | -2.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -103.1 | 83.0 | -- | 775.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -395.1 | -378.2 | -- | -3,408.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14,983.0 | 19,329.4 | -7,424.3 | -2,633.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,630.1 | 4,211.2 | -822.4 | 276.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.5 | -0.1 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11,352.9 | 15,118.1 | -6,601.9 | -2,910.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 11,353.4 | 15,118.0 | -6,602.0 | -2,910.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 11,353.4 | 15,118.0 | -6,602.0 | -2,910.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 11,353.4 | 15,118.0 | -6,602.0 | -2,910.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ASIYF:US | $15.25 USD | 0.00 | |
| Company | Last | Change |
| Asustek Computer Inc | 348.00 TWD | -5.00 |
| HTC Corp | 292.00 TWD | +7.00 |
| LG Corp | 70,600 KRW | +800.00 |
| Redington India Ltd | 80.55 INR | +0.25 |
| Research In Motion Ltd | C$15.05 CAD | +0.08 |
| View Industry Companies | ||
Industry Analysis
ASIYF
Industry Average
| Valuation | ASIYF | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 3.7x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









