atlas copco ab-b shs
(ATCOB:Stockholmsborsen - cash)
Financial Statements for atlas copco ab-b shs (ATCOB)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Restated SEK | Dec 31 2010 SEK | Dec 31 2011 SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 63,762.0 | 69,875.0 | 81,203.0 | 90,533.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 63,762.0 | 69,875.0 | 81,203.0 | 90,533.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42,625.0 | 43,468.0 | 50,051.0 | 55,779.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 21,137.0 | 26,407.0 | 31,152.0 | 34,754.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 10,752.0 | 11,190.0 | 12,042.0 | 13,665.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,387.0 | 1,460.0 | 1,741.0 | 2,023.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -172.0 | -118.0 | -165.0 | -202.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 11,967.0 | 12,532.0 | 13,618.0 | 15,486.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 9,170.0 | 13,875.0 | 17,534.0 | 19,268.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,240.0 | -826.0 | -824.0 | -928.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 355.0 | 342.0 | 428.0 | 354.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -850.0 | 103.0 | -116.0 | -228.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -711.0 | 134.0 | -94.0 | -97.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -9.0 | -8.0 | -27.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -16.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 878.0 | 81.0 | 348.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 6.0 | 0.0 | -3.0 | 137.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -23.0 | -72.0 | -64.0 | -54.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 8,271.0 | 13,495.0 | 17,276.0 | 18,538.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,995.0 | 3,551.0 | 4,288.0 | 4,624.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -32.0 | -23.0 | -25.0 | -13.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 6,276.0 | 9,944.0 | 12,988.0 | 13,914.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 6,244.0 | 9,921.0 | 12,963.0 | 13,901.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 6,244.0 | 9,921.0 | 12,963.0 | 13,901.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 6,244.0 | 9,921.0 | 12,963.0 | 13,901.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| ATCOB:SS | kr163.60 SEK | +0.60 | |
| Company | Last | Change |
| Cameron International Corp | $65.14 USD | +0.40 |
| Ingersoll-Rand PLC | $58.14 USD | +0.15 |
| Komatsu Ltd | ¥2,973 JPY | +23.00 |
| Parker Hannifin Corp | $100.96 USD | +0.38 |
| Sandvik AB | kr96.10 SEK | -0.40 |
| View Industry Companies | ||
Industry Analysis
ATCOB
Industry Average
| Valuation | ATCOB | Industry Range |
| Price/Earnings | 15.8x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 5.9x |
|
| Price/Cash Flow | 10.9x |
|
| TEV/Sales | 1.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Wheat Ridge, CO | TruGreen CompaniesPosted: May 21









