alimentation couche-tard -b
(ATD/B:Toronto)
Financial Statements for alimentation couche-tard -b (ATD/B)
| Currency in Millions of US Dollars | As of: | Apr 26 2009 Restated | Apr 25 2010 | Apr 24 2011 Restated | Apr 29 2012 | 4 Year Trend |
| Revenues | 15,781.1 | 16,439.6 | 18,550.4 | 22,997.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 15,781.1 | 16,439.6 | 18,550.4 | 22,997.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 13,344.5 | 13,886.3 | 15,804.7 | 20,028.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,436.6 | 2,553.3 | 2,745.7 | 2,969.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,848.8 | 1,906.7 | 2,019.0 | 2,152.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 183.0 | 204.5 | 213.7 | 239.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,031.8 | 2,111.2 | 2,232.7 | 2,392.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 404.8 | 442.1 | 513.0 | 576.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -37.1 | -31.2 | -24.0 | -11.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.9 | 1.3 | 0.2 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | 16.0 | 38.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -0.9 | -0.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -10.4 | -6.8 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | 6.9 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -4.4 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 368.6 | 412.2 | 490.4 | 603.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 114.7 | 109.3 | 121.2 | 146.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 253.9 | 302.9 | 369.2 | 457.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 253.9 | 302.9 | 369.2 | 457.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 253.9 | 302.9 | 369.2 | 457.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 253.9 | 302.9 | 369.2 | 457.6 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ATD/B:CN | C$62.20 CAD | -0.08 | |
| Company | Last | Change |
| Alon USA Energy Inc | $16.93 USD | +0.24 |
| Susser Holdings Corp | $49.96 USD | -0.07 |
| Tesoro Corp | $58.83 USD | +1.72 |
| Valero Energy Corp | $38.48 USD | +0.41 |
| Western Refining Inc | $30.75 USD | +0.10 |
| View Industry Companies | ||
Industry Analysis
ATD/B
Industry Average
| Valuation | ATD/B | Industry Range |
| Price/Earnings | 20.7x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 8.5x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









