anglogold ashanti-spon adr
(AU:New York Consolidated)
Financial Statements for anglogold ashanti-spon adr (AU)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified ZAR | Dec 31 2010 ZAR | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 30,745.0 | 38,833.0 | 6,570.0 | 6,353.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 30,745.0 | 38,833.0 | 6,570.0 | 6,353.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 23,110.0 | 25,790.0 | 3,931.0 | 4,082.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,635.0 | 13,043.0 | 2,639.0 | 2,271.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,579.0 | 3,035.0 | 557.0 | 683.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 12,102.0 | 5,291.0 | 34.0 | 94.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 14,681.0 | 8,326.0 | 591.0 | 777.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -7,046.0 | 4,717.0 | 2,048.0 | 1,494.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -944.0 | -876.0 | -159.0 | -180.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 444.0 | 311.0 | 52.0 | 50.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1,305.0 | 324.0 | 253.0 | 202.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -332.0 | -161.0 | 178.0 | 222.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -110.0 | -166.0 | -15.0 | -13.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5,178.0 | -1,274.0 | 142.0 | -382.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1,173.0 | 3,036.0 | 2,321.0 | 1,171.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,172.0 | 2,018.0 | 723.0 | 322.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -417.0 | -381.0 | -46.0 | -19.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -2,345.0 | 1,018.0 | 1,598.0 | 849.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -2,762.0 | 637.0 | 1,552.0 | 830.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2,762.0 | 637.0 | 1,552.0 | 830.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -2,762.0 | 637.0 | 1,552.0 | 830.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| AU:US | $15.17 USD | -0.43 | |
| Company | Last | Change | |
| No competitor information is available for AU. | |||
| View Industry Companies | |||
Industry Analysis
AU
Industry Average
| Valuation | AU | Industry Range |
| Price/Earnings | -- | Not Meaningful |
| Price/Sales | -- | Not Meaningful |
| Price/Book | -- | Not Meaningful |
| Price/Cash Flow | -- | Not Meaningful |
| TEV/Sales | -- | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









