aukett fitzroy robinson grou
(AUK:London Stock Exchange)
Financial Statements for aukett fitzroy robinson grou (AUK)
| Currency in Millions of British Pounds | As of: | Sep 30 2009 Reclassified GBP | Sep 30 2010 Restated GBP | Sep 30 2011 Restated GBP | Sep 30 2012 GBP | 4 Year Trend |
| Revenues | 11.1 | 6.5 | 5.9 | 6.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 11.1 | 6.5 | 5.9 | 6.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8.8 | 5.2 | 5.6 | 5.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2.3 | 1.3 | 0.4 | 0.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2.2 | 1.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1.9 | 1.2 | 0.8 | 0.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4.1 | 2.3 | 0.8 | 0.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -1.8 | -0.9 | -0.5 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.0 | 0.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.3 | 0.2 | 0.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.2 | 0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -0.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -0.8 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.9 | -0.8 | -1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -0.5 | -0.2 | -0.3 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.4 | -0.6 | -0.9 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 0.0 | -0.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.4 | -0.6 | -1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.4 | -0.6 | -1.2 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.4 | -0.6 | -0.9 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AUK:LN | 2.63 GBp | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for AUK. | |||
| View Industry Companies | |||
Industry Analysis
AUK
Industry Average
| Valuation | AUK | Industry Range |
| Price/Earnings | 33.7x |
|
| Price/Sales | -- | Not Meaningful |
| Price/Book | 1.4x |
|
| Price/Cash Flow | 23.3x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









