avery dennison corp
(AVY:New York Consolidated)
Financial Statements for avery dennison corp (AVY)
| Currency in Millions of US Dollars | As of: | Jan 02 2010 Restated | Jan 01 2011 Restated | Dec 31 2011 | Dec 29 2012 | 4 Year Trend |
| Revenues | 5,186.2 | 5,782.0 | 6,026.3 | 6,035.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,186.2 | 5,782.0 | 6,026.3 | 6,035.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,929.8 | 4,268.2 | 4,504.9 | 4,458.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,256.4 | 1,513.8 | 1,521.4 | 1,577.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,088.1 | 1,178.9 | 1,170.9 | 1,179.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,088.1 | 1,178.9 | 1,170.9 | 1,179.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 168.3 | 334.9 | 350.5 | 397.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -84.9 | -76.3 | -71.0 | -72.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | -- | -8.2 | -2.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -8.2 | -2.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -115.8 | -12.7 | -44.5 | -60.3 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -832.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 0.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 5.6 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -62.2 | -7.4 | 0.5 | -7.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -926.6 | 239.0 | 232.9 | 255.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -92.0 | -2.8 | 78.5 | 86.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -834.6 | 241.8 | 154.4 | 169.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 87.9 | 75.1 | 35.7 | 46.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | -746.7 | 316.9 | 190.1 | 215.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -746.7 | 316.9 | 190.1 | 215.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -834.6 | 241.8 | 154.4 | 169.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AVY:US | $43.69 USD | +0.27 | |
| Company | Last | Change |
| Bemis Co Inc | $40.22 USD | -0.20 |
| Lexmark International Inc | $30.73 USD | -0.24 |
| Newell Rubbermaid Inc | $27.34 USD | -0.30 |
| Sealed Air Corp | $23.74 USD | +0.09 |
| Toshiba TEC Corp | ¥529.00 JPY | -42.00 |
| View Industry Companies | ||
Industry Analysis
AVY
Industry Average
| Valuation | AVY | Industry Range |
| Price/Earnings | 23.7x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 19.2x |
|
| TEV/Sales | 0.5x |
|
Post a JobJobs
- Buffalo, NY | Avery DennisonPosted: May 22
- Niles, IL | Avery Dennison - USPosted: May 21
- Concord, CA | Avery DennisonPosted: May 22
- Framingham, MA | Avery Dennison - USPosted: May 20








