axis communications ab (AXIS:Stockholm)
Financial Statements for axis communications ab (AXIS)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 Reclassified SEK | Dec 31 2010 Reclassified SEK | Dec 31 2011 SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 2,300.7 | 2,933.0 | 3,577.6 | 4,183.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,300.7 | 2,933.0 | 3,577.6 | 4,183.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,064.5 | 1,446.7 | 1,750.2 | 2,080.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,236.2 | 1,486.3 | 1,827.4 | 2,103.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 546.8 | 666.9 | 746.2 | 918.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 332.1 | 382.1 | 467.6 | 579.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 24.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 903.2 | 1,049.0 | 1,213.8 | 1,498.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 333.0 | 437.3 | 613.6 | 605.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.4 | -2.2 | -2.3 | -6.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.9 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 0.5 | -2.2 | -2.3 | -6.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -26.8 | -22.3 | 19.7 | -30.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 306.7 | 412.8 | 631.0 | 568.8 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 306.7 | 412.8 | 631.0 | 568.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 88.9 | 113.0 | 175.3 | 141.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 217.8 | 299.8 | 455.7 | 427.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 217.8 | 299.8 | 455.7 | 427.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 217.8 | 299.8 | 455.7 | 427.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 217.8 | 299.8 | 455.7 | 427.3 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AXIS:SS | kr173.60 SEK | +0.60 | |
| Company | Last | Change |
| Cobham PLC | 281.20 GBp | -0.90 |
| Mobotix AG | €16.55 EUR | -0.105 |
| SAIC Inc | $15.47 USD | +0.15 |
| Samsung Techwin Co Ltd | 67,400 KRW | +900.00 |
| Verint Systems Inc | $35.11 USD | +0.17 |
| View Industry Companies | ||
Industry Analysis
AXIS
Industry Average
| Valuation | AXIS | Industry Range |
| Price/Earnings | 27.0x |
|
| Price/Sales | 2.8x |
|
| Price/Book | 13.5x |
|
| Price/Cash Flow | 27.0x |
|
| TEV/Sales | 2.7x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









