american express co (AXP:New York)
Financial Statements for american express co (AXP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Other Revenues | 2,265.0 | 1,938.0 | 2,148.0 | 2,324.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 19,024.0 | 25,375.0 | 28,850.0 | 29,592.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,553.0 | 5,591.0 | 6,934.0 | 7,081.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 14,471.0 | 19,784.0 | 21,916.0 | 22,511.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9,663.0 | 8,865.0 | 9,432.0 | 9,413.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 2,693.0 | 5,707.0 | 6,019.0 | 6,188.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,693.0 | 5,707.0 | 6,019.0 | 6,188.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,115.0 | 5,212.0 | 6,465.0 | 6,910.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 35.0 | -4.0 | 48.0 | -56.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -161.0 | -96.0 | -119.0 | -403.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 852.0 | 852.0 | 562.0 | -- | ![]() ![]() ![]() ![]() | |
| Legal Settlements | 852.0 | 852.0 | 562.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,841.0 | 5,964.0 | 6,956.0 | 6,451.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 704.0 | 1,907.0 | 2,057.0 | 1,969.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,137.0 | 4,057.0 | 4,899.0 | 4,482.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -7.0 | -- | 36.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,130.0 | 4,057.0 | 4,935.0 | 4,482.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,802.0 | 4,006.0 | 4,877.0 | 4,433.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,809.0 | 4,006.0 | 4,841.0 | 4,433.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AXP:US | $74.44 USD | 0.00 | |
| Company | Last | Change |
| Barclays PLC | 320.35 GBp | -13.50 |
| BNP Paribas SA | €44.54 EUR | -1.51 |
| Royal Bank of Canada | C$63.46 CAD | 0.00 |
| Bank of Nova Scotia | C$59.49 CAD | 0.00 |
| Toronto-Dominion Bank/The | C$84.04 CAD | 0.00 |
| View Industry Companies | ||
Industry Analysis
AXP
Industry Average
| Valuation | AXP | Industry Range |
| Price/Earnings | 19.0x |
|
| Price/Sales | 2.8x |
|
| Price/Book | 4.3x |
|
| Price/Cash Flow | 18.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Phoenix, AZ | American ExpressPosted: Apr 24
- Salt Lake City, UT | American ExpressPosted: May 15
- Fort Lauderdale, FL | American ExpressPosted: May 20
- Phoenix, AZ | American ExpressPosted: Apr 25








