abaxis inc (AXS:Berlin)
Financial Statements for abaxis inc (AXS)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 | Mar 31 2011 | Mar 31 2012 | Mar 31 2013 Press Release | 4 Year Trend |
| Revenues | 124.6 | 143.7 | 156.6 | 186.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 124.6 | 143.7 | 156.6 | 186.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 52.4 | 63.9 | 71.5 | 87.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 72.1 | 79.8 | 85.1 | 98.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 40.7 | 45.3 | 53.4 | 59.8 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 10.7 | 12.0 | 12.2 | 13.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 51.3 | 57.3 | 65.6 | 73.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 20.8 | 22.5 | 19.5 | 24.9 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.6 | 1.1 | 0.9 | 0.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | 0.0 | -0.1 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | 17.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 21.4 | 23.6 | 20.2 | 42.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.4 | 9.0 | 7.1 | 14.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 13.0 | 14.5 | 13.1 | 27.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 13.0 | 14.5 | 13.1 | 27.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 13.0 | 14.5 | 13.1 | 27.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 13.0 | 14.5 | 13.1 | 27.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AXS:GR | €33.10 EUR | -0.467 | |
| Company | Last | Change |
| ABIOMED Inc | $21.83 USD | -1.14 |
| Cyberonics Inc | $48.12 USD | -1.39 |
| Endologix Inc | $13.87 USD | -0.44 |
| ICU Medical Inc | $68.16 USD | -0.38 |
| NxStage Medical Inc | $13.74 USD | +0.23 |
| View Industry Companies | ||
Industry Analysis
AXS
Industry Average
| Valuation | AXS | Industry Range |
| Price/Earnings | 36.0x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 5.5x |
|
| Price/Cash Flow | 35.6x |
|
| TEV/Sales | 4.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









