aircastle ltd (AYR:New York)
Financial Statements for aircastle ltd (AYR)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 570.2 | 546.8 | 617.2 | 676.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 570.2 | 546.8 | 617.2 | 676.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 19.4 | 9.6 | 13.3 | 14.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 550.8 | 537.2 | 603.9 | 662.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 46.0 | 45.8 | 46.0 | 48.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 209.5 | 220.5 | 242.1 | 269.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 11.2 | 20.1 | 16.4 | 12.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 266.7 | 286.3 | 304.5 | 331.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 284.0 | 250.8 | 299.4 | 331.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -170.7 | -178.7 | -201.3 | -223.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.9 | 0.4 | 0.4 | 12.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 11.1 | 0.1 | 4.2 | 0.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 11.1 | 0.1 | 4.2 | 0.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 5.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.2 | 7.1 | 39.1 | 5.7 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -22.2 | -7.3 | -9.6 | -86.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 111.2 | 72.4 | 132.1 | 40.7 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 8.7 | 6.6 | 7.8 | 7.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 102.5 | 65.8 | 124.3 | 32.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 102.5 | 65.8 | 124.3 | 32.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 100.8 | 64.9 | 122.7 | 32.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 100.8 | 64.9 | 122.7 | 32.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AYR:US | $15.95 USD | +0.20 | |
| Company | Last | Change |
| AerCap Holdings NV | $16.49 USD | -0.01 |
| Air Lease Corp | $30.36 USD | +0.48 |
| Atlas Air Worldwide Holdings Inc | $46.44 USD | +0.345 |
| Fly Leasing Ltd | $16.60 USD | +0.198 |
| Macquarie Group Ltd | A$45.64 AUD | +1.09 |
| View Industry Companies | ||
Industry Analysis
AYR
Industry Average
| Valuation | AYR | Industry Range |
| Price/Earnings | 47.4x |
|
| Price/Sales | 1.5x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 3.6x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









