astrazeneca plc (AZN:Stockholm)
Financial Statements for astrazeneca plc (AZN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 32,804.0 | 33,269.0 | 33,591.0 | 27,973.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 32,804.0 | 33,269.0 | 33,591.0 | 27,973.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,587.0 | 6,117.0 | 6,103.0 | 5,257.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 27,217.0 | 27,152.0 | 27,488.0 | 22,716.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 10,646.0 | 9,845.0 | 10,766.0 | 9,452.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 4,241.0 | 4,093.0 | 4,506.0 | 4,266.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -657.0 | -777.0 | -747.0 | -709.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 14,230.0 | 13,161.0 | 14,525.0 | 13,009.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 12,987.0 | 13,991.0 | 12,963.0 | 9,707.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -560.0 | -479.0 | -433.0 | -426.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 42.0 | 42.0 | 46.0 | 42.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -518.0 | -437.0 | -387.0 | -384.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 31.0 | -11.0 | -8.0 | -15.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -144.0 | 23.0 | 4.0 | -10.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 12,356.0 | 13,566.0 | 12,572.0 | 9,298.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -659.0 | -1,202.0 | -1,161.0 | -1,570.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -18.0 | -2.0 | -3.0 | -2.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 179.0 | 65.0 | 1,516.0 | 263.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,051.0 | -1,450.0 | -557.0 | -271.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -636.0 | -617.0 | -4.0 | -72.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 10,807.0 | 10,977.0 | 12,367.0 | 7,718.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3,263.0 | 2,896.0 | 2,351.0 | 1,391.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -23.0 | -28.0 | -33.0 | -30.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 7,544.0 | 8,081.0 | 10,016.0 | 6,327.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 7,521.0 | 8,053.0 | 9,983.0 | 6,297.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 7,521.0 | 8,053.0 | 9,983.0 | 6,297.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 7,521.0 | 8,053.0 | 9,983.0 | 6,297.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| AZN:SS | kr343.70 SEK | -0.70 | |
| Company | Last | Change |
| Abbott Laboratories | $36.59 USD | -0.24 |
| Biogen Idec Inc | $226.85 USD | -1.14 |
| Bristol-Myers Squibb Co | $43.30 USD | +0.53 |
| Eli Lilly & Co | $55.90 USD | -0.04 |
| Novo Nordisk A/S | kr995.00 DKK | -3.00 |
| View Industry Companies | ||
Industry Analysis
AZN
Industry Average
| Valuation | AZN | Industry Range |
| Price/Earnings | 11.4x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 11.4x |
|
| TEV/Sales | 2.4x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









