verizon communications inc
(BAC:Frankfurt)
Financial Statements for verizon communications inc (BAC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 107,808.0 | 106,565.0 | 110,875.0 | 115,846.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 107,808.0 | 106,565.0 | 110,875.0 | 115,846.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 42,903.0 | 43,731.0 | 45,875.0 | 46,275.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 64,905.0 | 62,834.0 | 65,000.0 | 69,571.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 29,863.0 | 30,612.0 | 35,624.0 | 39,167.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 16,217.0 | 16,303.0 | 16,496.0 | 16,460.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46,080.0 | 46,915.0 | 52,120.0 | 55,627.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 18,825.0 | 15,919.0 | 12,880.0 | 13,944.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -3,102.0 | -2,523.0 | -2,827.0 | -2,571.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 75.0 | 92.0 | 68.0 | 57.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 569.0 | 470.0 | 462.0 | 351.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 16.0 | -43.0 | 27.0 | 28.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -954.0 | -867.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1,893.0 | -407.0 | -100.0 | -1,884.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 13,520.0 | 12,684.0 | 10,483.0 | 9,897.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,919.0 | 2,467.0 | 285.0 | -660.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6,707.0 | -7,668.0 | -7,794.0 | -9,682.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11,601.0 | 10,217.0 | 10,198.0 | 10,557.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,894.0 | 2,549.0 | 2,404.0 | 875.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,894.0 | 2,549.0 | 2,404.0 | 875.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,894.0 | 2,549.0 | 2,404.0 | 875.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| BAC:GR | €38.49 EUR | +0.203 | |
| Company | Last | Change |
| AT&T Inc | $35.85 USD | -0.32 |
| China Mobile Ltd | $76.15 HKD | -1.25 |
| Hewlett-Packard Co | $25.74 USD | +0.301 |
| Nippon Telegraph & Telephone Corp | ¥5,090 JPY | +215.00 |
| Vodafone Group PLC | 181.45 GBp | -2.90 |
| View Industry Companies | ||
Industry Analysis
BAC
Industry Average
| Valuation | BAC | Industry Range |
| Price/Earnings | 100.0x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 4.4x |
|
| Price/Cash Flow | 8.3x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY | Bank of AmericaPosted: Jun 14
- Oklahoma City, OK | Bank of America USPosted: Jun 14









