badger daylighting ltd (BAD:Toronto)
Financial Statements for badger daylighting ltd (BAD)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 CAD | Dec 31 2010 Restated CAD | Dec 31 2011 CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 135.0 | 139.6 | 194.2 | 239.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 135.0 | 139.6 | 194.2 | 239.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 88.3 | 92.4 | 129.4 | 163.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 46.7 | 47.2 | 64.8 | 75.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11.5 | 12.6 | 12.0 | 14.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 13.8 | 12.8 | 14.8 | 18.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 25.3 | 25.4 | 26.7 | 32.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 21.4 | 21.8 | 38.0 | 43.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.5 | -1.0 | -1.2 | -1.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.5 | 0.1 | 0.1 | 0.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -1.1 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 21.6 | 20.9 | 35.8 | 42.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 2.0 | 1.3 | 10.0 | 14.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 19.7 | 19.6 | 25.8 | 28.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 19.7 | 19.6 | 25.8 | 28.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 19.7 | 19.6 | 25.8 | 28.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 19.7 | 19.6 | 25.8 | 28.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BAD:CN | C$48.48 CAD | +1.61 | |
| Company | Last | Change | |
| No competitor information is available for BAD. | |||
| View Industry Companies | |||
Industry Analysis
BAD
Industry Average
| Valuation | BAD | Industry Range |
| Price/Earnings | 17.9x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 11.1x |
|
| TEV/Sales | 2.0x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









