barry callebaut ag-reg
(BARN:SIX Swiss Ex)
Financial Statements for barry callebaut ag-reg (BARN)
| Currency in Millions of Swiss Francs | As of: | Aug 31 2009 Reclassified CHF | Aug 31 2010 Restated CHF | Aug 31 2011 Restated CHF | Aug 31 2012 CHF | 4 Year Trend |
| Revenues | 4,880.2 | 4,524.5 | 4,459.9 | 4,829.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,880.2 | 4,524.5 | 4,459.9 | 4,829.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,172.4 | 3,875.0 | 3,800.9 | 4,156.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 707.8 | 649.5 | 659.0 | 672.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 370.2 | 312.5 | 303.8 | 325.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -4.6 | -5.3 | -8.6 | -7.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 365.6 | 307.1 | 295.2 | 317.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 342.2 | 342.4 | 363.8 | 354.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -86.2 | -58.4 | -69.8 | -77.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.9 | 2.0 | 1.4 | 1.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -82.3 | -56.3 | -68.4 | -75.6 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.5 | -0.2 | 1.2 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -3.3 | -1.9 | -0.4 | 4.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -6.0 | -12.7 | -2.6 | -3.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 251.1 | 271.2 | 293.5 | 279.9 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -10.6 | -7.7 | -3.7 | -3.6 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | 1.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 18.0 | 5.5 | -0.4 | -0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.2 | 0.9 | 2.6 | 2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | 0.4 | 0.9 | 4.2 | 3.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 259.6 | 269.9 | 292.0 | 278.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 32.7 | 32.4 | 28.4 | 37.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | -0.5 | 0.9 | -0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 226.9 | 237.5 | 263.6 | 241.1 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 14.3 | -86.9 | -98.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 226.9 | 251.2 | 177.6 | 142.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 226.9 | 251.2 | 177.6 | 142.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 226.9 | 236.9 | 264.5 | 240.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BARN:SW | SFr.920.00 CHF | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for BARN. | |||
| View Industry Companies | |||
Industry Analysis
BARN
Industry Average
| Valuation | BARN | Industry Range |
| Price/Earnings | 20.0x |
|
| Price/Sales | 1.0x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 28.4x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









