bayer ag-sponsored adr (BAYRYN:Mexico)
Financial Statements for bayer ag-sponsored adr (BAYRYN)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 31,168.0 | 35,088.0 | 36,528.0 | 39,760.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 31,168.0 | 35,088.0 | 36,528.0 | 39,760.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,135.0 | 17,103.0 | 17,975.0 | 19,059.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 16,033.0 | 17,985.0 | 18,553.0 | 20,701.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 9,982.0 | 10,822.0 | 11,007.0 | 12,173.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 2,746.0 | 3,053.0 | 2,932.0 | 3,013.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 124.0 | 210.0 | 42.0 | 260.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 12,852.0 | 14,085.0 | 13,981.0 | 15,446.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,181.0 | 3,900.0 | 4,572.0 | 5,255.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1,305.0 | -870.0 | -898.0 | -743.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 762.0 | 377.0 | 563.0 | 491.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -543.0 | -493.0 | -335.0 | -252.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -48.0 | -56.0 | -43.0 | -47.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -92.0 | -70.0 | -53.0 | -69.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | -9.0 | -17.0 | -19.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,497.0 | 3,272.0 | 4,124.0 | 4,868.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -441.0 | -62.0 | -- | -379.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -16.0 | 3.0 | -2.0 | 14.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 155.0 | 63.0 | 172.0 | 214.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -325.0 | -1,555.0 | -931.0 | -1,469.0 | ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | -- | 18.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -225.0 | -635.0 | -238.0 | -1,298.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -68.0 | -85.0 | -731.0 | 114.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,870.0 | 1,721.0 | 3,363.0 | 3,248.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 511.0 | 411.0 | 891.0 | 752.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -9.0 | -2.0 | -50.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,359.0 | 1,310.0 | 2,472.0 | 2,496.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,359.0 | 1,301.0 | 2,470.0 | 2,446.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,359.0 | 1,301.0 | 2,470.0 | 2,446.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,359.0 | 1,301.0 | 2,470.0 | 2,446.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BAYRYN:MM | $0.00 MXN | 0.00 | |
| Company | Last | Change |
| 3M Co | $110.27 USD | -0.14 |
| Abbott Laboratories | $37.76 USD | +0.28 |
| Saudi Basic Industries Corp | SR93.50 SAR | -0.75 |
| Dow Chemical Co/The | $35.08 USD | -0.02 |
| Unilever NV | €32.60 EUR | +0.125 |
| View Industry Companies | ||
Industry Analysis
BAYRYN
Industry Average
| Valuation | BAYRYN | Industry Range |
| Price/Earnings | 27.5x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 3.6x |
|
| Price/Cash Flow | 27.5x |
|
| TEV/Sales | 1.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









