bbi buergerliches brauhaus i
(BBI:Frankfurt)
Financial Statements for bbi buergerliches brauhaus i (BBI)
| Currency in Millions of Euros | As of: | Dec 31 2009 EUR | Dec 31 2010 EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 26.1 | 13.3 | 13.3 | 14.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 26.1 | 13.3 | 13.3 | 14.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 6.0 | 0.9 | 1.2 | 1.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 20.2 | 12.3 | 12.0 | 12.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4.7 | 0.2 | 0.0 | 0.1 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.1 | 4.5 | 4.5 | 4.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 3.4 | 0.6 | -4.2 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 9.1 | 5.3 | 0.3 | 5.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 11.0 | 7.1 | 11.7 | 7.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -5.9 | -5.3 | -5.4 | -5.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.0 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -6.0 | -2.6 | -1.1 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -0.7 | -0.9 | 5.3 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.4 | 0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.1 | -0.9 | 5.3 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.1 | -0.9 | 5.3 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.1 | -0.9 | 5.3 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.1 | -0.9 | 5.3 | 2.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BBI:GR | €13.56 EUR | -0.195 | |
| Company | Last | Change | |
| No competitor information is available for BBI. | |||
| View Industry Companies | |||
Industry Analysis
BBI
Industry Average
| Valuation | BBI | Industry Range |
| Price/Earnings | 26.4x |
|
| Price/Sales | 5.0x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 9.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









