b&b tools ab-b shs (BBTOB:Stockholm)
Financial Statements for b&b tools ab-b shs (BBTOB)
| Currency in Millions of Swedish Kronas | As of: | Mar 31 2009 SEK | Mar 31 2010 Reclassified SEK | Mar 31 2011 SEK | Mar 31 2012 SEK | 4 Year Trend |
| Revenues | 9,325.0 | 7,648.0 | 7,885.0 | 8,201.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9,325.0 | 7,648.0 | 7,885.0 | 8,201.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,744.0 | 4,619.0 | 4,714.0 | 4,884.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,581.0 | 3,029.0 | 3,171.0 | 3,317.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,859.0 | 1,681.0 | 1,692.0 | 1,727.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 64.0 | 69.0 | 65.0 | 67.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,184.0 | 1,029.0 | 1,077.0 | 1,161.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,107.0 | 2,779.0 | 2,834.0 | 2,955.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 474.0 | 250.0 | 337.0 | 362.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -126.0 | -55.0 | -49.0 | -74.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 19.0 | 7.0 | 4.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 31.0 | -9.0 | -17.0 | -6.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -3.0 | -1.0 | -1.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 4.0 | 0.0 | 4.0 | 32.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 1.0 | -- | 1.0 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 403.0 | 193.0 | 280.0 | 318.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 112.0 | 59.0 | 86.0 | 91.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -6.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 291.0 | 134.0 | 194.0 | 227.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 285.0 | 134.0 | 194.0 | 227.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 285.0 | 134.0 | 194.0 | 227.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 285.0 | 134.0 | 194.0 | 227.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BBTOB:SS | kr79.25 SEK | +0.75 | |
| Company | Last | Change | |
| No competitor information is available for BBTOB. | |||
| View Industry Companies | |||
Industry Analysis
BBTOB
Industry Average
| Valuation | BBTOB | Industry Range |
| Price/Earnings | 8.8x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 6.6x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









