banco bilbao vizcaya argenta
(BBVA:Continuous)
Financial Statements for banco bilbao vizcaya argenta (BBVA)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 Restated EUR | 4 Year Trend |
| TOTAL REVENUES | 15,210.0 | 15,656.0 | 15,848.0 | 14,465.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 15,210.0 | 15,656.0 | 15,848.0 | 14,465.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 7,396.0 | 8,443.0 | 9,381.0 | 10,353.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 6,467.0 | 6,337.0 | 5,531.0 | 2,421.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -434.0 | -301.0 | -290.0 | -373.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -1,001.0 | -12.0 | -1,444.0 | 322.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 704.0 | 35.0 | -351.0 | -711.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5,736.0 | 6,059.0 | 3,446.0 | 1,659.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,141.0 | 1,345.0 | 206.0 | -275.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -385.0 | -389.0 | -481.0 | -651.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4,595.0 | 4,714.0 | 3,240.0 | 1,934.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | 281.0 | 245.0 | 393.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 4,210.0 | 4,606.0 | 3,004.0 | 1,676.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4,228.0 | 4,676.0 | 3,042.0 | 1,771.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4,228.0 | 4,395.0 | 2,797.0 | 1,378.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| BBVA:SM | €6.82 EUR | -0.024 | |
| Company | Last | Change |
| Capital One Financial Corp | $62.10 USD | +0.10 |
| Morgan Stanley | $26.32 USD | +0.11 |
| Nordea Bank AB | kr75.95 SEK | -2.80 |
| Standard Chartered PLC | 1,461 GBp | -8.50 |
| US Bancorp/MN | $35.35 USD | +0.12 |
| View Industry Companies | ||
Industry Analysis
BBVA
Industry Average
| Valuation | BBVA | Industry Range |
| Price/Earnings | 28.5x |
|
| Price/Sales | 2.8x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 16.3x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









