balfour beatty plc (BBY:London)
Financial Statements for balfour beatty plc (BBY)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Restated GBP | Dec 31 2010 Restated GBP | Dec 31 2011 Reclassified GBP | Dec 31 2012 GBP | 4 Year Trend |
| Revenues | 8,954.0 | 9,236.0 | 9,494.0 | 9,483.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 8,954.0 | 9,236.0 | 9,494.0 | 9,483.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,173.0 | 8,132.0 | 8,358.0 | 8,433.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 781.0 | 1,104.0 | 1,136.0 | 1,050.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 597.0 | 21.0 | 3.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | 831.0 | 900.0 | 890.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 597.0 | 852.0 | 903.0 | 890.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 184.0 | 252.0 | 233.0 | 160.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -31.0 | -40.0 | -43.0 | -50.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 32.0 | 46.0 | 57.0 | 62.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 80.0 | 68.0 | 67.0 | 86.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | -4.0 | -8.0 | -11.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -28.0 | -40.0 | -19.0 | -178.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 20.0 | 40.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -7.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 28.0 | -85.0 | -62.0 | -45.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 265.0 | 201.0 | 246.0 | 75.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 54.0 | 44.0 | 64.0 | 31.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 211.0 | 157.0 | 182.0 | 44.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -14.0 | 4.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 211.0 | 143.0 | 186.0 | 44.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 211.0 | 143.0 | 186.0 | 44.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 211.0 | 157.0 | 182.0 | 44.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BBY:LN | 236.50 GBp | +0.30 | |
| Company | Last | Change |
| AECOM Technology Corp | $30.47 USD | -0.56 |
| Bilfinger SE | €77.84 EUR | -0.25 |
| Firstgroup PLC | 127.40 GBp | -7.20 |
| Lend Lease Group | A$9.88 AUD | -0.11 |
| URS Corp | $48.41 USD | -0.39 |
| View Industry Companies | ||
Industry Analysis
BBY
Industry Average
| Valuation | BBY | Industry Range |
| Price/Earnings | 34.3x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 34.5x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









