balchem corp (BCPC:NASDAQ GS)
Financial Statements for balchem corp (BCPC)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 219.4 | 255.1 | 291.9 | 310.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 219.4 | 255.1 | 291.9 | 310.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 152.5 | 177.0 | 205.9 | 220.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 67.0 | 78.0 | 86.0 | 89.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 23.0 | 25.1 | 26.9 | 26.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 3.3 | 3.2 | 2.9 | 3.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 26.3 | 28.3 | 29.8 | 29.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 40.7 | 49.8 | 56.2 | 59.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.2 | -0.1 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.3 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.0 | 0.2 | 0.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 0.2 | 0.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 40.6 | 50.1 | 56.7 | 59.8 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 13.8 | 16.9 | 18.0 | 19.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 26.8 | 33.3 | 38.8 | 40.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 26.8 | 33.3 | 38.8 | 40.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 26.8 | 33.3 | 38.8 | 40.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 26.8 | 33.3 | 38.8 | 40.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| BCPC:US | $46.02 USD | -0.035 | |
| Company | Last | Change |
| American Vanguard Corp | $31.13 USD | +0.09 |
| CVR Partners LP | $24.06 USD | -2.30 |
| Innophos Holdings Inc | $51.06 USD | -1.19 |
| Rentech Nitrogen Partners LP | $32.61 USD | -0.0301 |
| Yantai Valiant Fine Chemicals Co Ltd | CNY14.35 CNY | -1.18 |
| View Industry Companies | ||
Industry Analysis
BCPC
Industry Average
| Valuation | BCPC | Industry Range |
| Price/Earnings | 33.9x |
|
| Price/Sales | 4.3x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 33.1x |
|
| TEV/Sales | 3.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01








